Betty Kelly-Kenning Aquatic Centre - Site License 
                RBC National Swimming Championships                 
                      June 23rd  - 26th, 2016                       
 
 Event 24  Boys 15 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Carter, Dylan          19 UNA                 53.40      52.88  
  2 Hockin, Benjamin       29 PAR                 53.96      54.10  
  3 Subirats, Albert       29 Venezuela           51.90      55.61  
  4 Lim, Ching H           19 Ohio State-OH       54.84      55.68  
  5 Lyons, Cadell          23 Aqua Darts          55.79      56.10  
  6 Fernander, N'Nhyn M    17 BSC                 56.38      56.27  
  7 Choboter, Noah         19 ROD                 54.91      56.85  
  8 Williams, Sidrell      19 Unattached-ZE       56.36      58.31  
 -----------------------------------------------------------------
  9 Gibson, Evante E       21 FAC                 58.89      58.47  
 10 Sands, Alec R          16 SWIFT-BA          1:00.15      59.89  
 11 Lloyd, Keith J         19 BSC               1:00.42      59.96  
 12 Palaschuk, Brian       17 ROD                 58.00    1:00.14  
 13 Silvera, John B        19 FAC               1:00.81    1:00.33  
 14 Albury, Miller M       16 AAC                 59.76    1:00.63  
 15 Greene, Gershwin S     17 BSC               1:02.80    1:01.57  
 16 Kerr, Kohen K          19 BSC               1:01.14    1:02.61  
 -----------------------------------------------------------------
 17 McGirr, Shawn W        16 SWIFT-BA          1:11.71    1:03.62  
 18 Cooper, Farion J       18 BSC               1:04.17    1:04.90  
 -----------------------------------------------------------------
 19 Rigby, Joshua M        18 SWIFT-BA          1:09.47    1:05.13  
 20 Paul, Randy K          15 BSC               1:08.71    1:09.61  
 21 Bevans, Paul A         15 BSC               1:08.60    1:09.62  
 22 Morris, David F        15 BSC               1:06.89    1:10.30  
 23 Moxey, Ethan E         15 FAC               1:09.42    1:11.52  
 24 Wong, Utoy C           18 BSC               1:09.82    1:14.21  
 25 Lockhart, Raoul A      16 Blue Marlins      1:14.39    1:22.70  
 26 Gibson, Bertram M      15 SWIFT-BA          1:17.25    1:24.91  
 -- Gonzalez, David A      20 COL                 54.19        XNS  
 -- Nelson, Malik          12 Trinidad & Tob    1:06.74        XNS  
 -- Burrows, Vereance E    26 FAC                 56.90         NS  
 -- Daniel, Joshua R       20 SLU                 57.66        XNS