Betty Kelly-Kenning Aquatic Centre - Site License 
             XXXII CARIFTA SWIMMING CHAMPIONSHIPS 2017              
    Betty Kelly-Kenning Aquatic Centre- April 15th - 19th, 2017     
 
 Event 96  Girls 15-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Phillip, Elinah        16 BVI                 26.26      26.67  
  2 Pilgrim, Amira         17 T'Dad & T'Bgo       26.81      26.90  
  3 Moore, Madelyn         16 Bermuda Swimming    26.36      27.29  
  4 Barrett, Anjui         16 JAM                 27.44      27.55  
  5 Russell, Victoria E    16 BAH                 27.83      27.65  
  6 Williams, Danielle     15 T'Dad & T'Bgo       27.53      27.95  
  7 Johnson, Shaun         16 JAM                 27.32      28.06  
  8 Ancète, Jennifer       17 Martinique          27.51      28.15  
 -----------------------------------------------------------------
  9 Jackson, Sarah         16 Cayman              28.36      28.25  
 10 Joachim, Shne' S       16 Team Svg            27.01      28.27  
 10 Bellon, Louisa         16 GUAD                28.03      28.27  
 Swim-Off Required ----------------------------------------------
 12 Heideyer, Mika         16 Martinique          27.15      28.37  
 13 Roberts, Samantha      16 ANT                 27.32      28.38  
 14 Gill, Hannah           17 Barbados            28.10      28.53  
 15 Fredet, Margot         17 French Guiana       28.84      28.63  
 16 Holowchak, Makaela     16 ANT                 29.54      28.78  
 17 Hypolite, Amelya       16 GUAD                28.24      28.83  
 18 Singh, Shivani         15 SUR                 28.36      28.86  
 19 Gibson, Jasmine E      17 BAH                 28.72      29.31  
 20 Treasure, McKayla      16 Barbados            28.99      29.62  
 21 Rivoli, Silvia         16 HAI                 29.42      29.75  
 22 Biret, Céleste         16 French Guiana       31.79      31.08  
 23 Illis, Taffi           15 SXM-ZZ              33.99      31.29  
 24 Duvivier, Genevieve    17 HAI                 36.29      34.43  
 -- Gittens, Gabriella     14 ANT                 29.21         NS