Betty Kelly-Kenning Aquatic Centre - Site License 
             XXXII CARIFTA SWIMMING CHAMPIONSHIPS 2017              
    Betty Kelly-Kenning Aquatic Centre- April 15th - 19th, 2017     
 
 Event 95  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Malac, Seïfiann        14 French Guiana       25.34      25.03  
  2 Martin, Lleyton        14 ANT                 25.58      25.08  
  3 Sinclair, Kyle         14 JAM                 25.89      25.37  
  4 Taylor, Lamar C        13 BAH                 26.10      25.61  
  5 Carey, Davante S       14 BAH                 25.71      25.66  
  6 Odlum, Ky              14 VISF                25.88      25.78  
  7 Joseph, Aqeel          14 T'Dad & T'Bgo       25.99      26.00  
  8 Constantine, Jonathan  14 T'Dad & T'Bgo       25.98      26.02  
 -----------------------------------------------------------------
  9 Odlum-Smith, Jayhan    14 LCA                 26.96      26.07  
 10 Geran, Youris          13 GUAD                25.96      26.13  
 -----------------------------------------------------------------
 11 Crooks, Jordan         14 Cayman              25.89      26.20  
 12 Naipal, Adarsh         14 SUR                 26.09      26.24  
 13 Hipp Dinane, Mathys    14 GUAD                25.92      26.39  
 14 Archibald, Jamarr      14 LCA                 27.28      26.59  
 15 Marshall, Diallo       14 ANT                 27.08      26.68  
 16 Woolley, Keagan        14 Bermuda Swimming    26.86      26.81  
 17 Benoit, Jenebi         13 GRN                 26.81      26.93  
 18 Pragnell, Tristan      13 Barbados            28.00      27.35  
 19 Joachim, Alex S        13 Team Svg            27.70      27.59  
 20 Desmond, Brian         13 BERAG               28.20      27.70  
 21 Lancry, Lilian         13 Martinique          26.68      28.07  
 22 Parlee, Jack           14 TCI                 33.19      31.11  
 -- Haywood, Luke          13 TCI                 28.80         DQ