Betty Kelly-Kenning Aquatic Centre - Site License 
             XXXII CARIFTA SWIMMING CHAMPIONSHIPS 2017              
    Betty Kelly-Kenning Aquatic Centre- April 15th - 19th, 2017     
 
 Event 73  Girls 15-17 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Phillip, Elinah        16 BVI                 58.93      59.30  
  2 Hew, Lauren            17 Cayman              58.78      59.58  
  3 Moore, Madelyn         16 Bermuda Swimming    58.74      59.85  
  4 Lyn, Annabella         16 JAM                 59.90      59.92  
  5 Pilgrim, Amira         17 T'Dad & T'Bgo       58.80    1:00.36  
  6 Heideyer, Mika         16 Martinique          58.34    1:00.40  
  7 Bellon, Louisa         16 GUAD              1:01.02    1:00.57  
  8 Higgs, Lilly L         16 BAH                 59.84    1:00.59  
 -----------------------------------------------------------------
  9 Ancète, Jennifer       17 Martinique          59.77    1:01.26  
 10 Gill, Hannah           17 Barbados          1:00.79    1:01.30  
 -----------------------------------------------------------------
 11 Johnson, Shaun         16 JAM                 59.93    1:01.66  
 12 Roberts, Samantha      16 ANT               1:00.62    1:01.96  
 13 Williams, Danielle     15 T'Dad & T'Bgo     1:01.63    1:02.29  
 14 Russell, Victoria E    16 BAH               1:02.88    1:02.30  
 15 Fredet, Margot         17 French Guiana     1:04.17    1:02.60  
 16 Treasure, McKayla      16 Barbados          1:01.16    1:02.74  
 17 Hypolite, Amelya       16 GUAD              1:01.12    1:02.75  
 18 Holowchak, Makaela     16 ANT               1:01.85    1:03.27  
 19 Bailey, Sam            16 Cayman            1:01.48    1:03.32  
 20 Biret, Céleste         16 French Guiana     1:08.39    1:05.90  
 21 Rivoli, Silvia         16 HAI               1:05.81    1:06.60  
 22 Shaw, Laura            17 TCI               1:11.03    1:13.42  
 23 Illis, Taffi           15 SXM-ZZ            1:15.49    1:14.08  
 -- Joachim, Shne' S       16 Team Svg          1:02.08         DQ  
 -- Gittens, Gabriella     14 ANT               1:05.97         NS