Betty Kelly-Kenning Aquatic Centre - Site License 
             XXXII CARIFTA SWIMMING CHAMPIONSHIPS 2017              
    Betty Kelly-Kenning Aquatic Centre- April 15th - 19th, 2017     
 
 Event 72  Boys 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Boileau, Romeo         14 GUAD                56.75      55.27  
  2 Lockhart, Kevon D      14 BAH                 55.97      55.97  
  3 Malac, Seïfiann        14 French Guiana       56.08      56.02  
  4 Geran, Youris          13 GUAD                57.31      56.11  
  5 Crooks, Jordan         14 Cayman              57.96      56.58  
  6 Naipal, Adarsh         14 SUR                 57.18      56.80  
  7 Taylor, Lamar C        13 BAH                 57.05      57.06  
  8 Brown, Cameron         14 JAM                 57.84      57.12  
 -----------------------------------------------------------------
  9 Martin, Lleyton        14 ANT                 55.33      57.17  
 10 Benoit, Jenebi         13 GRN                 58.11      57.32  
 -----------------------------------------------------------------
 11 Sinclair, Kyle         14 JAM                 57.89      57.43  
 12 Charlery, Thomas       14 Martinique          58.10      57.53  
 13 Odlum, Ky              14 VISF                57.20      57.77  
 14 Moore, Zachary E       14 Cayman              57.16      57.85  
 15 Odlum-Smith, Jayhan    14 LCA                 59.10      58.56  
 16 Archibald, Jamarr      14 LCA               1:00.59      58.89  
 17 Nelson, Malik          13 T'Dad & T'Bgo       58.49      59.00  
 18 Woolley, Keagan        14 Bermuda Swimming    59.21      59.03  
 19 Desmond, Brian         13 BERAG               58.98      59.09  
 20 Pragnell, Tristan      13 Barbados          1:02.53      59.70  
 21 Baker, Roan            13 Barbados          1:02.87      59.86  
 22 Bento, Alexander       14 ANT               1:00.46    1:00.45  
 23 Haywood, Luke          13 TCI               1:03.00    1:02.69  
 24 Parlee, Jack           14 TCI               1:14.32    1:12.89  
 -- Joseph, Aqeel          14 T'Dad & T'Bgo       55.77         DQ