Betty Kelly-Kenning Aquatic Centre - Site License 
             XXXII CARIFTA SWIMMING CHAMPIONSHIPS 2017              
    Betty Kelly-Kenning Aquatic Centre- April 15th - 19th, 2017     
 
 Event 63  Girls 11-12 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Daley, Elan N          11 Bermuda Swimming    35.81      36.02  
  2 Thompson, Zaylie-Eliz  12 BAH                 37.60      36.46  
  3 Hazell, Naima          11 LCA                 37.88      36.56  
  4 Welch, Ti-Juana        12 Barbados            38.16      37.97  
  5 Ylagan, Carmella       12 Cayman              41.38      38.70  
  6 Zelkin, Payton S       12 Bermuda Swimming    41.07      38.77  
  7 Ollivierre, Meeka      12 GRN                 39.89      38.85  
  8 Ellison, Sophie        12 Cayman              40.10      38.91  
 -----------------------------------------------------------------
  9 Dickson, Arielle       12 T'Dad & T'Bgo       38.66      39.28  
 10 Anthony, Zoe           11 T'Dad & T'Bgo       38.36      39.37  
 -----------------------------------------------------------------
 11 Lundy, Rachel L        12 BAH                 37.87      39.69  
 12 Brivert, Kate-Lye      12 GUAD                38.89      39.87  
 13 Ince, Kimberly         12 GRN                 39.55      40.10  
 14 Jean-Joseph, Maël      12 Martinique          37.98      40.11  
 15 Sperber, Victoria      11 VISF                40.98      41.00  
 16 Mattis, Brianna        11 VISF                41.65      41.61  
 17 Sinke, Micah           12 SXM-ZZ              46.28      42.10  
 18 Sierra, Isabella       11 JAM                 42.83      42.50  
 19 Taylor, Lilly          11 TCI                 53.26      54.71  
 -- Castillo, Caylen       11 TCI                 52.94         DQ