Betty Kelly-Kenning Aquatic Centre - Site License 
             XXXII CARIFTA SWIMMING CHAMPIONSHIPS 2017              
    Betty Kelly-Kenning Aquatic Centre- April 15th - 19th, 2017     
 
 Event 96  Girls 15-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Pilgrim, Amira         17 T'Dad & T'Bgo       26.90      26.73  
  2 Phillip, Elinah        16 BVI                 26.67      26.77  
  3 Moore, Madelyn         16 Bermuda Swimming    27.29      26.97  
  4 Russell, Victoria E    16 BAH                 27.65      27.38  
  5 Johnson, Shaun         16 JAM                 28.06      27.72  
  6 Ancète, Jennifer       17 Martinique          28.15      27.77  
  7 Williams, Danielle     15 T'Dad & T'Bgo       27.95      27.81  
  7 Barrett, Anjui         16 JAM                 27.55      27.81  
 
                      === Preliminaries ===                       
 
  9 Jackson, Sarah         16 Cayman              28.25             
 10 Joachim, Shne' S       16 Team Svg            28.27             
 10 Bellon, Louisa         16 GUAD                28.27             
 12 Heideyer, Mika         16 Martinique          28.37             
 13 Roberts, Samantha      16 ANT                 28.38             
 14 Gill, Hannah           17 Barbados            28.53             
 15 Fredet, Margot         17 French Guiana       28.63             
 16 Holowchak, Makaela     16 ANT                 28.78             
 17 Hypolite, Amelya       16 GUAD                28.83             
 18 Singh, Shivani         15 SUR                 28.86             
 19 Gibson, Jasmine E      17 BAH                 29.31             
 20 Treasure, McKayla      16 Barbados            29.62             
 21 Rivoli, Silvia         16 HAI                 29.75             
 22 Biret, Céleste         16 French Guiana       31.08             
 23 Illis, Taffi           15 SXM-ZZ              31.29             
 24 Duvivier, Genevieve    17 HAI                 34.43             
 -- Gittens, Gabriella     14 ANT                   NS