Betty Kelly-Kenning Aquatic Centre - Site License 
             XXXII CARIFTA SWIMMING CHAMPIONSHIPS 2017              
    Betty Kelly-Kenning Aquatic Centre- April 15th - 19th, 2017     
 
 Event 95  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Malac, Seïfiann        14 French Guiana       25.03      24.74  
  2 Martin, Lleyton        14 ANT                 25.08      24.94  
  3 Sinclair, Kyle         14 JAM                 25.37      25.16  
  4 Carey, Davante S       14 BAH                 25.66      25.32  
  5 Taylor, Lamar C        13 BAH                 25.61      25.33  
  6 Joseph, Aqeel          14 T'Dad & T'Bgo       26.00      25.63  
  7 Constantine, Jonathan  14 T'Dad & T'Bgo       26.02      25.69  
  8 Odlum, Ky              14 VISF                25.78      25.88  
 
                      === Preliminaries ===                       
 
  9 Odlum-Smith, Jayhan    14 LCA                 26.07             
 10 Geran, Youris          13 GUAD                26.13             
 11 Crooks, Jordan         14 Cayman              26.20             
 12 Naipal, Adarsh         14 SUR                 26.24             
 13 Hipp Dinane, Mathys    14 GUAD                26.39             
 14 Archibald, Jamarr      14 LCA                 26.59             
 15 Marshall, Diallo       14 ANT                 26.68             
 16 Woolley, Keagan        14 Bermuda Swimming    26.81             
 17 Benoit, Jenebi         13 GRN                 26.93             
 18 Pragnell, Tristan      13 Barbados            27.35             
 19 Joachim, Alex S        13 Team Svg            27.59             
 20 Desmond, Brian         13 BERAG               27.70             
 21 Lancry, Lilian         13 Martinique          28.07             
 22 Parlee, Jack           14 TCI                 31.11             
 -- Haywood, Luke          13 TCI                   DQ