Betty Kelly-Kenning Aquatic Centre - Site License 
             XXXII CARIFTA SWIMMING CHAMPIONSHIPS 2017              
    Betty Kelly-Kenning Aquatic Centre- April 15th - 19th, 2017     
 
 Event 94  Girls 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Jackson, Ali           14 Cayman              27.37      26.97  
  2 Donahue, Gabriela      14 T'Dad & T'Bgo       28.68      27.13  
  3 Banks, Gabrianna       14 JAM                 27.61      27.35  
  4 MacDonald, Emily       13 JAM                 27.80      27.60  
  5 Watson-Brown, Logan    13 BERAG               28.35      28.00  
  6 Charlemagne, Mikaili   13 LCA                 28.41      28.11  
  7 Kyle, Katie            14 LCA                 28.60      28.30  
  8 Martial, Chloé         14 Martinique          28.52      28.47  
 
                      === Preliminaries ===                       
 
  9 Dessout, Naima         14 STM-ZZ              28.73             
 10 Francois, Lucia        14 GUAD                29.08             
 11 Chatoor, Jada          14 T'Dad & T'Bgo       29.11             
 12 Jules-Marthe, Will-In  14 Martinique          29.13             
 13 Newbold, Jolise J      14 BAH                 29.40             
 14 Gaskin, Zahra          13 Barbados            29.42             
 15 Link, Emily            14 Cayman              29.59             
 16 Powell, Skyler         14 Bermuda Swimming    29.60             
 17 Simons, Sade           13 SUR                 29.64             
 18 Fuller, Olivia         13 ANT                 29.78             
 19 Kamoise, Anouk         13 GUAD                29.87             
 20 Kuipers, Natalia J     14 VISF                29.91             
 21 Gittens, Gabriella     14 ANT                 30.08             
 22 MacPhail, Anya I       14 BAH                 30.62             
 23 Maltby, Carter         13 VISF                30.70             
 24 Aubin-Kayamaré, Zoé    13 French Guiana       31.50             
 25 Van den Oever, Iris    14 SXM-ZZ              31.60             
 26 Marshall, Emma         13 SXM-ZZ              32.22             
 27 Maclaren, Alex         14 TCI                 32.99