Betty Kelly-Kenning Aquatic Centre - Site License 
             XXXII CARIFTA SWIMMING CHAMPIONSHIPS 2017              
    Betty Kelly-Kenning Aquatic Centre- April 15th - 19th, 2017     
 
 Event 92  Girls 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Daley, Elan N          11 Bermuda Swimming    27.94      27.50  
  2 Alvaranga, Zaneta      12 JAM                 28.54      27.56  
  3 Zelkin, Payton S       12 Bermuda Swimming    28.85      28.66  
  4 Dalu, Télia            12 Martinique          29.45      29.04  
  5 Moore, Audrey          12 VISF                29.11      29.05  
  6 Jean-Joseph, Maël      12 Martinique          29.73      29.10  
  7 Rabess, Kyra           12 Cayman              29.77      29.22  
  8 Gibson, Salene P       12 BAH                 29.79      29.27  
 
                      === Preliminaries ===                       
 
  8 Deane, Adia            11 Barbados            29.79             
 10 Lewis, Paig'e          12 JAM                 30.07             
 11 Sophie, Coralie        12 French Guiana       30.08             
 12 Olivary Berno, Salma   12 GUAD                30.35             
 12 Vanderwall, Casey      12 VISF                30.35             
 14 Anthony, Zoe           11 T'Dad & T'Bgo       30.38             
 15 Vickles, Gabrielle     11 T'Dad & T'Bgo       30.40             
 16 Embury-Brown, Raya     12 Cayman              30.53             
 17 Ince, Kimberly         12 GRN                 30.65             
 18 Hazell, Naima          11 LCA                 31.02             
 19 Anastase, Alexya       11 GUAD                31.32             
 20 Charles, Anaika        11 GRN                 31.51             
 21 Defreitas, Mya         11 Team Svg            35.42             
 22 Castillo, Caylen       11 TCI                 37.72             
 23 Taylor, Lilly          11 TCI                 38.53             
 -- Lundy, Rachel L        12 BAH                   DQ              
 -- Sinke, Micah           12 SXM-ZZ                DQ