Betty Kelly-Kenning Aquatic Centre - Site License 
             XXXII CARIFTA SWIMMING CHAMPIONSHIPS 2017              
    Betty Kelly-Kenning Aquatic Centre- April 15th - 19th, 2017     
 
 Event 72  Boys 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Boileau, Romeo         14 GUAD                55.27      54.06  
  2 Lockhart, Kevon D      14 BAH                 55.97      55.01  
  3 Taylor, Lamar C        13 BAH                 57.06      55.41  
  4 Geran, Youris          13 GUAD                56.11      55.97  
  5 Malac, Seïfiann        14 French Guiana       56.02      56.16  
  6 Crooks, Jordan         14 Cayman              56.58      56.94  
  7 Brown, Cameron         14 JAM                 57.12      56.95  
  8 Naipal, Adarsh         14 SUR                 56.80      57.46  
 
                      === Preliminaries ===                       
 
  9 Martin, Lleyton        14 ANT                 57.17             
 10 Benoit, Jenebi         13 GRN                 57.32             
 11 Sinclair, Kyle         14 JAM                 57.43             
 12 Charlery, Thomas       14 Martinique          57.53             
 13 Odlum, Ky              14 VISF                57.77             
 14 Moore, Zachary E       14 Cayman              57.85             
 15 Odlum-Smith, Jayhan    14 LCA                 58.56             
 16 Archibald, Jamarr      14 LCA                 58.89             
 17 Nelson, Malik          13 T'Dad & T'Bgo       59.00             
 18 Woolley, Keagan        14 Bermuda Swimming    59.03             
 19 Desmond, Brian         13 BERAG               59.09             
 20 Pragnell, Tristan      13 Barbados            59.70             
 21 Baker, Roan            13 Barbados            59.86             
 22 Bento, Alexander       14 ANT               1:00.45             
 23 Haywood, Luke          13 TCI               1:02.69             
 24 Parlee, Jack           14 TCI               1:12.89             
 -- Joseph, Aqeel          14 T'Dad & T'Bgo         DQ